<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Greenbird smashes world record</title>
	<atom:link href="http://zerocarbonista.com/2009/03/27/greenbird-smashes-world-record/feed/" rel="self" type="application/rss+xml" />
	<link>http://zerocarbonista.com/2009/03/27/greenbird-smashes-world-record/</link>
	<description>Life post oil and post carbon</description>
	<lastBuildDate>Thu, 09 Sep 2010 11:11:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: paul</title>
		<link>http://zerocarbonista.com/2009/03/27/greenbird-smashes-world-record/#comment-5875</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Fri, 24 Apr 2009 10:21:31 +0000</pubDate>
		<guid isPermaLink="false">http://zerocarbonista.com/?p=284#comment-5875</guid>
		<description>Hi Dimitri - all the available stats for the record are on the Greenbird site: http://blog.greenbird.co.uk/2009/04/14/world-record-ratified/

But to answer your question - the wind speed was between 30-40 mph at the time.

Paul</description>
		<content:encoded><![CDATA[<p>Hi Dimitri &#8211; all the available stats for the record are on the Greenbird site: <a href="http://blog.greenbird.co.uk/2009/04/14/world-record-ratified/" rel="nofollow">http://blog.greenbird.co.uk/2009/04/14/world-record-ratified/</a></p>
<p>But to answer your question &#8211; the wind speed was between 30-40 mph at the time.</p>
<p>Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dmitry</title>
		<link>http://zerocarbonista.com/2009/03/27/greenbird-smashes-world-record/#comment-5058</link>
		<dc:creator>Dmitry</dc:creator>
		<pubDate>Tue, 07 Apr 2009 08:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://zerocarbonista.com/?p=284#comment-5058</guid>
		<description>Congrats Richard!
I have a small question: which was a true wind speed and direction? (when you achieve max speed)</description>
		<content:encoded><![CDATA[<p>Congrats Richard!<br />
I have a small question: which was a true wind speed and direction? (when you achieve max speed)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dale</title>
		<link>http://zerocarbonista.com/2009/03/27/greenbird-smashes-world-record/#comment-5001</link>
		<dc:creator>dale</dc:creator>
		<pubDate>Mon, 06 Apr 2009 11:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://zerocarbonista.com/?p=284#comment-5001</guid>
		<description>Hi Jeffrey, Ice attempt is this winter.


Cheers.</description>
		<content:encoded><![CDATA[<p>Hi Jeffrey, Ice attempt is this winter.</p>
<p>Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grilla Login</title>
		<link>http://zerocarbonista.com/2009/03/27/greenbird-smashes-world-record/#comment-4806</link>
		<dc:creator>Grilla Login</dc:creator>
		<pubDate>Tue, 31 Mar 2009 10:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://zerocarbonista.com/?p=284#comment-4806</guid>
		<description>That&#039;s cool...just for the record.</description>
		<content:encoded><![CDATA[<p>That&#8217;s cool&#8230;just for the record.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://zerocarbonista.com/2009/03/27/greenbird-smashes-world-record/#comment-4763</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sun, 29 Mar 2009 19:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://zerocarbonista.com/?p=284#comment-4763</guid>
		<description>Congrats Richard &amp; Co!</description>
		<content:encoded><![CDATA[<p>Congrats Richard &amp; Co!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey Lam</title>
		<link>http://zerocarbonista.com/2009/03/27/greenbird-smashes-world-record/#comment-4747</link>
		<dc:creator>Jeffrey Lam</dc:creator>
		<pubDate>Sat, 28 Mar 2009 13:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://zerocarbonista.com/?p=284#comment-4747</guid>
		<description>Congratulations to Dale, Richard and the team! Well done! When is the ice attempt?</description>
		<content:encoded><![CDATA[<p>Congratulations to Dale, Richard and the team! Well done! When is the ice attempt?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quantum</title>
		<link>http://zerocarbonista.com/2009/03/27/greenbird-smashes-world-record/#comment-4738</link>
		<dc:creator>Quantum</dc:creator>
		<pubDate>Fri, 27 Mar 2009 16:40:29 +0000</pubDate>
		<guid isPermaLink="false">http://zerocarbonista.com/?p=284#comment-4738</guid>
		<description>Nice performance, 

i guess the way is open for even more now!</description>
		<content:encoded><![CDATA[<p>Nice performance, </p>
<p>i guess the way is open for even more now!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
